Künstler
Label & Partner
AMANDA RHEAUME | Big Lake Music | IMG | Rough Trade | Belive |
AMY ANTIN | Herzog Records | edel & Meyer Records | Rogh Trade |
AL BARTON & SPIRIT OF SMOKIE | India Records | IMG | Rough Trade |
AYMAN | at Records | SPV |
ALINA | Quincy Records | BEV Music |
ANDREA DEL PRINCIPE & KYLE KATE SARGANT | Edel Entertainment | Edel |
ANNE MARIE | Power Jam Records | Edel |
ANJA ODENTHAL | Papagayo Musikverlag | Carlton |
ALEX CARRINGTON | Gala Girl Records | AC Entertainment |
BRUCE GUTHRO | India Records | Rough Trade |
BRIAN LOPEZ | India Records | IMG | Rough Trade | Belive |
BEAT`N BLOW | CooCoo Records | H'ART |
BRAINSTORM | Brain Strom Records | Microphone Records | EMI |
BLÄCK FÖÖSS | Pavement Records |
BEEFÓLK | Material Records | Edel |
BRINGS | Na Klar | Sony BMG | Pavement Records |
BOXERS | BMG Ariola | BMG |
BANANAFISHBONES | Südpol Records | Alive |
BASTA | TRC The Record Company | Alive |
BELL BOOK & CANDLE | Multi Records | SPV |
BERND STELTER | Pavement Records |
BILLY RAY MARTIN | Sonnenstahl Records | Edel |
C.B. GREEN | GIM Records | Soulfood |
CESARIA EVORA | Tropical | Sony BMG |
CHRIS NORMAN | BMG media | Sony BMG |
DAGOBERT | Buback Tonträger | Universal |
DER ENGLISCHE GARTEN | Fire Station | Broken Silence |
DAVIDE DE MARINIS | Staccato Records | Alive |
DIE GERD SHOW | Burtz Media Entertainment | Boing! | Sony BMG |
DIE 3. GENERATION | RCA | BMG |
DAS SYSTEM | wea Records | Warner Music |
DJ GÄRTNER DER LÜSTE | Gärtner der Lüste |
EMILY MAGUIRE | India Records | Rough Trade |
EMILY BARKER & THE RED CLAY HALO | India Records | Rough Trade |
EMILY BARKER | India Records | Rough Trade | Belive |
ENRIQUE IGLESIAS | Interscope Records | Universal |
EUROVISION SONG CONTEST | BMG Ariola | BMG |
FALCO | EMI Eletrola | EMI |
FLOWERPORNOES | GIM Records | Soulfood |
FARFARELLO | Mara Records | Alive |
FLM FEAT. UWE OCHSENKNECHT | Media TV | BMG |
FUNNY FUX | Edel Media & Entertainment | Edel |
GARLAND JEFFREYS | Big Lake Music | IMG | Rough Trade | Belive |
GABBY YOUNG & OTHER ANIMALS | India Records | Rough Trade |
GUS BLACK | India Records | Rough Trade |
GIZMO VARILLAS | Big Lake Music | IMG | Rough Trade | Belive |
HATTLER | 36 Music | Broken Silence |
HELLMUT HATTLER | 36 Music | Broken Silence |
HER & KINGS COUNTY | India Records | Rough Trade |
HÖLDERLIN | EMI Odeon | EMI |
HANSONIS | TRC The Record Company | Alive | Meyer Records | Rough Trade |
I MUVRINI | EMI | EMI |
JACK SAVORETTI | India Records | Rough Trade |
JOCELYN B. SMITH | Blondell | Edel | Soulfood |
JAQUI NAYLOR | California Sunset Records | Alive |
JOAN ORLEANS | Free Records | Alive |
KAHNE KATZMANN | GIM Records | Soulfood |
KATZMANN | GIM Records | Soulfood |
KNUT BJÖRNAR ASPHOL | India Records | Rough Trade |
KRAAN | 36 Music | Broken Silence |
KENNY LOGGINS | India Records | GO! Entertainment |
KIERAN GOSS | Cog Communications | edel | Alive |
LEVEL 42 | Polydor | Universal |
LUCIO DALLA | BMG Ariola | BMG |
LUZ CASAL | EMI Odeon | EMI |
MARC BROUSSARD | India Records | Rough Trade |
MADISON VIOLET | Big Lake Music | IMG | Rough Trade | Belive |
MADNESS | Tone Art 92 | Sony BMG |
MARIA CALLAS | EMI Classics | EMI |
MARC UWE KLING | Wort Art | Tonpool |
MAJOR & SUZAN | TRC The Record Company | Alive |
MARK BRITTON | Nickelodeon |
MEREDITH BROOKS | India Records | GO! Entertainment | Alive |
MINO CINELU | Emarcy | Universal |
NOSIE KATZMANN | GIM Records | Soulfood |
NINA HAGEN | Orbit Records | Virgin |
NIGHTWISH | Drakkar Records | BMG |
OLIVER LUKAS | MedXmusic | Edel |
PAUL CARRACK | Carrack UK | Gold Circle | India Records | Big Lake Music | IMG | Rough Trade |
PRODUCERS | Big Lake Music | Rough Trade |
POSTSCRIPTUM | India Records / Rough Trade |
PATRICK BRUEL | RCA | BMG |
ROACHFORD | Big Lake Music | Rough Trade |
REINHARD MAY | Virgin | EMI |
RAY VEGA | BMG Ariola | BMG |
SAM LEE | India Records | Rough Trade | Belive |
SETH LAKEMAN | India Records | Rough Trade | Cooking Vinyl / Red Essential / Sony |
SAIDAH BABA TALIBAH | India Records | Rough Trade |
SCHANDMAUL | Fame | Edel |
SIYOU 'N HELL | 36 Music | Broken Silence |
SCHWARZKAFFEE | Transport Music | Broken Silence |
STOPPOK | Chlodwig / BMG |
SABINA HANK | Meander Records | Brocken Silence |
SAXOFOURTE | 36 Music | Broken Silence |
SOULS DEPARTMENT | Timelock Music |
STEFAN JÜRGENS | Fame | Edel |
SILJE NERGAARD | Emarcy | Universal |
STEVIE WONDER | Motown | Universal |
STUDIO 69 FEAT. KARL FRIERSON | Zomba | Air | Rough Trade |
TOM LIWA | GIM Records | Soulfood |
THE LEGENDARY TIGERMAN | India Records | Rough Trade | Belive |
THE WATERBOYS | Puck Records | India Media | Rough Trade |
THE RAT PACK | Capitol | EMI |
THE SOCIETY ISLAND | TRC The Record Company | Alive |
THE WILKINSONS | Giant | BMG |
THE ZOMBIES | BMG | Go! Entertainment | India Media | Alive |
TOAD THE WET SPROCKET | India Records | Rough Trade | Belive |
TOPLOADER | Big Lake Music | IMG | Rough Trade | Belive |
TOM FULLER | Red Cap | IMG | Rough Trade | Belive |
TIMO WOPP | Sony Music Entertainment | Soulfood |
THOMAS ANDERS | White Shell Music | H'ART |
VALENTEANO | Valenteano Music | Pool Music und Media | ZeitArt | Membran |
WAYNE GRAHAM | K&F Records | Broken Silence | Hometown Caravan | Cargo |
WILL WILDE | India Records | Rough Trade | Belive |
ZERVAS & PEPPER | India Records | Rough Trade | Belive |
Projekte & Events
Management
Public Chill 2011 | JOCELYN B. SMITH |
Public Chill 2012 | BEEFÓLK |
John Sinclaire "Dark Symphonies" | NOSIE KATZMANN |